產(chǎn)品名稱 | Y536 [580] |
---|---|
商品貨號 | B239337 |
Designations | Y536 [580] |
GenBank Number | R47079 |
Species | Rattus norvegicus, rat |
Depositors | Y Yamada |
Vector | DESCRIPTION OF VECTOR COMPONENT: Name of vector: pBluescript SK- Intact vector size: 2.960 Type of vector: phagemid Vector end: EcoRI Vector end: XhoI Cloning sites: KpnI ApaI DraII XhoI (SalI HincII AccI) ClaI HindIII EcoRV EcoRI PstI SmaI BamHI SpeI XbaI EagI NotI SacII BstXI SacI Polylinker sites: SacI BstXI SacII NotI EagI XbaI SpeI BamHI SmaI PstI EcoRI EcoRV HindIII (ClaI Bsp106I) (HincII AccI SalI) XhoI (Eco0109I DraII ApaI) KpnI Construction: pUC19 Host range: Escherichia coli Features (with orientation and position when available): replicon: f1, -> insert detection: lacZ', <- primer site: M13-20, -> promoter: T7, -> MCS: KpnI...SacI, -> promoter: T3, <- promoter: lac, <- primer site: M13 reverse, <- replicon: pMB1 marker(s): ampR, <- Cross references: |
Insert | DNA: cDNA DESCRIPTION OF INSERT COMPONENT: Genome: rat Gene name: DNA Segment, expressed Contains complete coding sequence?: U Strain: Sprague-Dawley Tissue: incisor, maxillary and mandibular (apical portion and entire pulp) from animals 3-4 weeks old Type of DNA: cDNA Insert 5' end: EcoRI Modification: EcoRI adaptor Insert 3' end: XhoI Modification: XhoI primer Insert size (kb): Cross references: DNA Seq. Acc.: R47079 Tissue: incisor, maxillary and mandibular (apical portion and entire pulp) from animals 3-4 weeks old Gene product: DNA Segment, expressed |
Media | ATCC® Medium 1227: LB Medium (ATCC medium 1065) with 50 mcg/ml ampicillin |
Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Shipping Information | Distributed: slant |
References | Matsuki Y, et al. A compilation of partial sequences of randomly selected cDNA clones from the rat incisor. J. Dent. Res. 74: 307-312, 1995. PubMed: 7876422 |
梅經(jīng)理 | 17280875617 | 1438578920 |
胡經(jīng)理 | 13345964880 | 2438244627 |
周經(jīng)理 | 17757487661 | 1296385441 |
于經(jīng)理 | 18067160830 | 2088210172 |
沈經(jīng)理 | 19548299266 | 2662369050 |
李經(jīng)理 | 13626845108 | 972239479 |